Shunt FL-2
+
  • Shunt FL-2

Shunt FL-2

Category: Products

Category: Shunt

  • Product Description
  • Product Application
  • Shape and size
  • power attenuation curve
  • Type
  • Model Description
    • Commodity name: Shunt FL-2

    1.FL-2 type fixed shunt is used to expand the current range of the meter
    2. It can also be used for current-equaling or sampling detection
    3. Brass type at the end
    4. Compliant with lead-free/RoHS requirements
    5 5. Four-terminal screw or bolt output at the outlet

  • Model Type Overall Dimension Dimensions(L×W×H)(mm)
    50mv 60mv 75mv
    50 ~ 50A 135 × 30 × 30 150 × 30 × 30 120 × 25 × 16
    75 ~ 200A 135 × 30 × 32 150 × 30 × 32 110 × 25 × 12
    300A 116 × 35 × 18.5 150 × 30 × 32 128 × 26 × 22
    400A 116 × 44 × 18.5 150 × 35 × 32 128 × 38 × 22
    500A 116 × 55 × 18.5 150 × 40 × 32 128 × 45 × 22
    600A 122 × 55 × 21 132 × 65 × 21 128 × 62 × 22
    750A(700A) 122 × 70 × 21 132 × 70 × 21 128 × 76 × 22
    1000A 159 × 70 × 21 172 × 70 × 21 128 × 96 × 22
    2000A 190 × 100 × 38 199 × 100 × 39 210 × 95 × 100
    3000A 273 × 103 × 64 124 × 103 × 64 210 × 145 × 100
    4000A 292 × 110 × 82 300 × 110 × 82 210 × 195 × 150
    5000A 315 × 128 × 106 323 × 128 × 106 290 × 195 × 150
    6000A 320 × 133 × 115 330 × 133 × 115 290 × 240 × 150
    7500A 327 × 133 × 115 337 × 133 × 115 290 × 320 × 150
    10000A 327 × 200 × 115 337 x 200 x 115 290 x 400 x 150

    1

  • Model Rated Current (A) Rated Voltage Drop (mv) Nominal Resistance (mΩ) Accuracy Grade Temperature Range (℃) temperature coefficient
    (10-6/℃)
    FL-1A-30 30 50 1.6667 ±0.5% -55 ℃ ~ +85 ℃ ±25
    FL-1A-50 50 50 1
    FL-1A-60 60 50 0.8333
    FL-1B-60 60 50 0.8333
    FL-1B-75 75 50 0.6667
    FL-1B-100 100 50 0.5
    FL-1C-30 30 45 1.5
    FL-1C-60 60 45 0.75
  • voltage drop surface temperature rise temperature coefficient of resistance
    Test Item Performance Requirements
    Accuracy Grade 2 ~ 4000A 0.5 Grade; 5000 ~ 10000A 1.0 class
    environmental conditions -40~+60 ℃ relative temperature ≤ 95%, overload performance at 35 ℃
    120 of rated current, 2 hours
    50mv,60mv,75mv
    below 50A shall not exceed 80 ℃; Above 50A, no more than 120 ℃
    ±25 × 10-6/℃;± 50 × 10-6/℃;± 100 × 10-6/℃

Previous

Next

Recommended Products

Online Inquiry

Action
Submit RFQ