High-power wire-wound resistance
+
  • High-power wire-wound resistance

High-power wire-wound resistance

  • Product Description
  • Product Application
  • Shape and size
  • power attenuation curve
  • Type
  • Model Description
    • Commodity name: High-power wire-wound resistance

    1. High current intensity 2. Suitable for welding or screw fixing 3. The alloy strip is wound on the ceramic tube, which has a good heat dissipation effect 4. Comply with lead-free/RoHS requirements

    1. High current intensity

    2. Suitable for welding or screw fixing

    3. The alloy tape is wound on the ceramic tube and has a good heat dissipation effect

    4. Meet lead-free/RoHS requirements

  • is widely used in simulated load experiments, equipment discharge, elevator equipment, inverter energy consumption braking, can be customized according to customers.


  • 序号 功率 尺寸(mm) 电阻值范围
    Ω
    R±2 瓷管体长度 L1±3 L2±3 L3±3 H±1 Φ±1 D±1 净重
    (kg)
    1 50W 28 90 101 122 142 65 4.5 6.4   1R-999R
    2 80W 28 140 151 172 195 65 4.5 6.4   1R-999R
    3 100W 28 170 181 200 220 65 4.5 6.4   1R-999R
    4 150W 28 215 226 245 267 65 4.5 6.4   1R-999R
    5 200W 28 267 278 300 320 65 4.5 6.4   1R-999R
    6 250W 28 267 278 300 320 65 4.5 6.4   1R-999R
    7 300W 40 267 267 306 342 90 6 8   1R-999R
    8 350W 40 267 267 306 342 90 6 8   1R-999R
    9 400W 40 330 330 369 405 90 6 8   1R-999R
    10 450W 40 330 330 369 405 90 6 8   1R-999R
    11 500W 50 330 330 347 363 103 6 7   1R-999R
    12 600W 50 330 330 347 363 103 6 7   1R-999R
    13 700W 50 330 330 347 363 103 6 7   1R-999R
    14 800W 60 330 330 354 380 120 6.5 8.4   1R-999R
    15 900W 60 330 330 354 380 120 6.5 8.4   1R-999R
    16 1200W 60 430 430 454 480 120 6.5 8.4   1R-999R
    17 1500W 60 430 430 454 480 120 6.5 8.4   1R-999R
    18 2000W 70 430 430 449 490 133 6.5 9.0    1R-999R
    19 3000W 80 430 430 453 490 150 6.5 9.0    1R-999R
    20 3500W 90 430 430 460 490 153 6.5 9.0    1R-999R
    21 4000W 100 430 430 470 490 157 6.5 9.0    1R-999R
    22 5000W 100 500 500 540 560 157 6.5 9.0    1R-999R
    23 6000W 100 600 600 640 660 157 6.5 9.0    1R-999R
  • Winding

    Wavy Winding

  • RXHG-P-C RXHG-B-C RXHG-B-S
    RXHG-E-C RXHG-D-S RXHG-E-S
  • RXHG P M 100W 10R J
    Product Category Winding Method Installation Method power Finished Product Resistance Error
    RXHG Corrugated Wound Resistor Wire Wound Resistors P-Flat Wound M-Bracket Type 40W 40W 1R F ±1%
    B- corrugation S-no bracket type 100W 100W 10R 10Ω G ±2%
    M-no sense flat winding C- with porcelain bracket 1000W 1000W 1K 1KΩ J ±5%
    W-non-sensitive ripple W-ceramic non-bracket type 8000W 1000W 50K 50KΩ
    D-multi-resistance type
    E-adjustable resistance

Recommended Products

Online Inquiry

Action
Submit RFQ